-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨275,000
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The ITEL 12 kW IP54 Hybrid Solar Inverter (IPV-12K48U) is a high-capacity hybrid inverter built to handle large residential, commercial or light-industrial energy needs. It integrates solar power, battery storage, and grid power in one intelligent system.
| Specification | Details |
|---|---|
| Model | ITEL IPV-12K48U Hybrid Solar Inverter |
| Rated Output Power | 12,000 W (12 kW) continuous |
| Surge Power | 24,000 W (24 kW) (short bursts) |
| Hybrid System | Solar + Battery + Grid |
| Battery System Voltage | 48 V DC compatible (Li-ion, Lead-acid, user-defined) |
| Dual MPPT Inputs | Yes — efficient solar tracking |
| Max PV Input Power | Up to ~15,000–18,000 W depending on setup |
| Max PV Input Voltage | ~500–800 V DC |
| MPPT Charging Current | Up to ~200–210 A total |
| Max Discharge Current | Up to ~250 A |
| AC Output Voltage | 220/230/240 V AC (standard) |
| AC Output Frequency | 50/60 Hz |
| MPPT Tracking Efficiency | ≥ 99%+ |
| Battery Voltage Range | ~40 V–58.4 V |
| Protection Rating | IP54 (dust & splash-resistant) |
| Switch/Transfer Time | ~10-15 ms (UPS-style) |
| Communication Ports | Wi-Fi, RS485, RS232, CAN, Dry Contact |
| Display | LCD status display |
| Dimensions | ~125 × 525 × 630 mm |
| Weight | ~28–55 kg (varies) |
| Operating Temp Range | ~-10 °C to +55 °C |
| Warranty | Typically 5 years (varies by seller) |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.