-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₨225,000
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
The ITEL 8 kW IP54 Hybrid Solar Inverter (IPV-8K48U) is a high-capacity hybrid inverter that integrates solar panels, battery storage, and grid power into a single smart energy system. It’s designed to provide continuous backup power, optimize solar energy usage, and protect your appliances with clean, stable output — all in an IP54-rated enclosure that resists dust and water splashes, making it suitable for indoor or semi-outdoor installation.
| Specification | Details |
|---|---|
| Model Name | ITEL IPV-8K48U Hybrid Solar Inverter |
| Rated Output Power | 8,000 W (8 kW) continuous |
| Hybrid Functionality | Solar + Battery + Grid |
| Protection Rating | IP54 (dust & splash resistant) |
| Battery Voltage | 48 V DC compatible (Lead-Acid / Lithium-ion / User-Defined) |
| Max PV Input Power | ~16,000 W (16 kW) |
| Max PV Input Voltage | ~500 V |
| MPPT Trackers | 2 (Dual MPPT) |
| MPPT Tracking Efficiency | ~99.5 % |
| Max MPPT Charging Current | ~160 A |
| Battery Mode Conversion Efficiency | ~93 % |
| AC Output Voltage | 220/230/240 VAC (± tolerance) |
| Output THDi | < 3 % (clean power) |
| Switch/Transfer Time | ~10 ms (UPS mode) |
| Overload Capacity | 105–150 % @ 10 s, 150–200 % @ 5 s |
| Communication Interfaces | Wi-Fi, RS485, CAN, RS232, Dry Contact |
| Display | LCD + LED indicators |
| Operating Frequency | 50/60 Hz |
| Weight & Size | Approx. 20 kg / ~125×420×520 mm |
| Warranty | ~3 years replacement |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.